Availability and rates of apartments

Terra apartment
SEASON | MONTHS | RATES |
Low | November to may | 450,00 € |
Mid | June | 490,00 € |
high | July and august | 590,00 € |
Mid | September and october | 450,00 € |
20% is required to confirm the booking

Sol Apartment
SEASON | MONTHS | RATES |
Low | November to may | 620,00 € |
Mid | June | 685,00 € |
high | July and august | 825,00 € |
Mid | September and october | 685,00 € |
20% is required to confirm the booking

Lluna Apartment
SEASON | MONTHS | RATES |
Low | November to may | 850,00 € |
Mid | June | 950,00 € |
high | July and august | 1.150,00 € |
Mid | September and october | 950,00 € |
20% is required to confirm the booking